| ID: | 11637 |
| Title: | Information Technology Sector |
| URL: | http://www.ibef.org/industry/informationtechnology.aspx |
| Category: | Computers & Internet: Computers and Technology Weblogs |
| Description: | The Indian information technology industry has played a key role in putting India on the global map. According to the National Association of Software and Service Companies (NASSCOM), the revenue of the information technology sector has risen from 1.2 per cent of the gross domestic product (GDP) in FY 1997-98 to an estimated 5.8 per cent in FY 2008-09. |
| Meta Keywords: | information technology sector,computers and technology weblogs,sudhir singh |
| Meta Description: | The Indian information technology industry has played a key role in putting India on the global map. According to the National Association of Software and Service Companies (NASSCOM), the revenue of the information technology sector has risen from 1.2 per cent of the gross domestic product (GDP) in FY 1997-98 to an estimated 5.8 per cent in FY 2008-09. |
| Pagerank: | 5 |
Now on 