| ID: | 66571 |
| Title: | Math Terms |
| URL: | http://www.freehomeworkmathhelp.com |
| Category: | Science and Technology: Mathematics |
| Description: | Trigonometry deals with the sides of the triangle and tries to solve for an unknown side or angle using the other sides and angles. The formulas and equations for exponents and logarithms are in the precalculus help section. The section on basic math help has examples on the basic math operations as well as having test problems for fractions and decimals. Math vocabulary is given in the form of terms and definitions. |
| Meta Keywords: | math terms,mathematics,james hardin |
| Meta Description: | Trigonometry deals with the sides of the triangle and tries to solve for an unknown side or angle using the other sides and angles. The formulas and equations for exponents and logarithms are in the precalculus help section. The section on basic math help has examples on the basic math operations as well as having test problems for fractions and decimals. Math vocabulary is given in the form of terms and definitions. |
| Pagerank: | 0 |
Now on 